> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gizatech.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains & Protocols

> Chains, deposit assets, and lending protocols available in the Giza App

The Giza App currently supports **3 chains** with a total of **26 lending protocol markets** your agent can allocate across.

## Overview

| Chain        | Deposit Asset | Protocol Families                              | Markets |
| ------------ | ------------- | ---------------------------------------------- | :-----: |
| **Base**     | USDC          | Aave, Compound, Moonwell, Fluid, Euler, Morpho |    11   |
| **Arbitrum** | USDC          | Aave, Compound, Fluid, Euler, Morpho           |    11   |
| **Plasma**   | USDT0         | Aave, Fluid, Euler                             |    4    |

***

## Base — USDC

Deposit token: **USDC** (`0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913`)

| #  | Protocol     | Market                 |
| -- | ------------ | ---------------------- |
| 1  | **Aave**     | Aave USDC              |
| 2  | **Compound** | Compound USDC          |
| 3  | **Moonwell** | Moonwell USDC          |
| 4  | **Fluid**    | Fluid USDC             |
| 5  | **Euler**    | Euler USDC             |
| 6  | **Morpho**   | Gauntlet USDC Prime    |
| 7  | **Morpho**   | Moonwell Flagship USDC |
| 8  | **Morpho**   | Seamless USDC Vault    |
| 9  | **Morpho**   | Steakhouse USDC        |
| 10 | **Morpho**   | Universal USDC         |
| 11 | **Morpho**   | Smokehouse USDC        |

<Note>
  Base is the only chain with the [Giza Rewards program](/app-guide/fees-and-rewards#giza-rewards-base-only) — a 15% minimum APR target where Giza covers any shortfall.
</Note>

***

## Arbitrum — USDC

Deposit token: **USDC** (`0xaf88d065e77c8cC2239327C5EDb3A432268e5831`)

| #  | Protocol     | Market                     |
| -- | ------------ | -------------------------- |
| 1  | **Aave**     | Aave USDC                  |
| 2  | **Compound** | Compound USDC              |
| 3  | **Fluid**    | Fluid USDC                 |
| 4  | **Euler**    | Euler USDC                 |
| 5  | **Euler**    | Euler Yield USDC           |
| 6  | **Morpho**   | Gauntlet USDC Core         |
| 7  | **Morpho**   | Gauntlet USDC Prime        |
| 8  | **Morpho**   | Clearstar USDC Reactor     |
| 9  | **Morpho**   | Hyperithm USDC             |
| 10 | **Morpho**   | MEV Capital USDC           |
| 11 | **Morpho**   | Steakhouse High Yield USDC |

***

## Plasma — USDT0

Deposit token: **USDT0** (`0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb`)

| # | Protocol  | Market                 |
| - | --------- | ---------------------- |
| 1 | **Aave**  | Aave USDT0             |
| 2 | **Fluid** | Fluid USDT0            |
| 3 | **Euler** | Frontier Etherfi USDT0 |
| 4 | **Euler** | Frontier Ethena USDT0  |

***

## Reward Tokens

When your agent interacts with protocols that distribute incentive tokens, those rewards accrue to your smart account. Reward tokens vary by chain:

| Token                  | Chains                 |
| ---------------------- | ---------------------- |
| **COMP** (Compound)    | Base, Arbitrum         |
| **WELL** (Moonwell)    | Base                   |
| **MORPHO** (Morpho)    | Base, Arbitrum         |
| **SEAM** (Seamless)    | Base                   |
| **ARB** (Arbitrum)     | Arbitrum               |
| **FLUID** (Fluid)      | Base, Arbitrum, Plasma |
| **WXPL** (Wrapped XPL) | Plasma                 |
| **rEUL** (Euler)       | Base                   |

<Tip>
  More chains and protocols are regularly being added. Check back for updates or follow [@gizatechxyz](https://x.com/gizatechxyz) for announcements.
</Tip>
